Island top white rose granite countertop for kitchen center
White Rose Island Top Factory
Material | granite | white rose island top |
1 | Color | white |
2 | Finished | Polished, Honed; |
3 | Normal Size | 1)1200up*2400up*16mm 5) 98"x25.5/26" 6)96"x25.5/26" 7)108"x25.5/26" |
4 | Popular Thickness | 16mm,18mm,20mm,30mm,20+20mm |
5 | Usage | Indoor decoration building stone material. |
6 | Package | Strong Wooden Bundle |
7 | Delivery Time | Generally within 30 days after received 30% T/T deposit . |
8 | Payment | T/T(30%deposit of total amount, and then balance before shippment) |
9 | Price Term | Based on FOB,CNF |
10 | Advantage | 1) Over 8 years experience in stone business 2) Provide competitive price, specification promptly |
11 | Business Scope | kitchen countertop, island top, work top, vanity top, Slabs, Tiles, Skirting, Window sills, Steps & Riser stairs, Kitchen countertops, Columns, Curbstones, Paving stones, Cubes, Mosaic & Borders, Sculptures, Tombstones and Monuments |
12 | Client | France, Italy, Portugal, Roman, America, Australia, Middle East and so on |
Physical Parameter | |||||
Material Of Stone | Compress Intension (MPa) | Bend Intension (MPa) | Shore Hardness (HSD) | Bulk Density (g/cm3) | Absorbtion (%) |
rose white | 111.6 | 20.9 | 102 | 2.8 | 0.15 |
(1)Kitchen countertop : 108''*25.5 / 26”,98''*25.5'' / 26” or 96''*25.5'' / 26”
(2)Vanitytop:36"×36",42"×42",24”×36”,26"×36”,22”×34”,25×19”/22'',31×19”/22”,37”×19”/22”, 49”×19”/22” ,61”×19”/22”,34“x24”
(3)Island: 72''*36, 72''*39, 36"x78"&39"x78" or free length*42''
edge finished type:
half bullnose, full bullnose, laminated bullnose, flat/square edge, ogee edge, bevelled edge, radius edge, dupont edge etc.
Contact Information:
Person:Shirley Lee
Factory: XIAMEN WINSON IMPORT & EXPORT CO.,LTD
Add Unit 5f1,YongTongChang BLDG, No 388 of JiaHe Road,Xiamen Fujian,China
Office Tel: 86-0592-5572676
Email:winson@winson-stone.com