1. Common Or Customized Sizes Are Available
Thickness Tolerence | ±0.5mm, ±1mm etc | ||
Edge Finishing | Flast polished, Full bullnose, Half bullnose, Ogee, Dupont etc | ||
Surface Finishing | Polished, Honed, Leather, Antique etc | ||
Application | Kitchen, washroom, bathroom, worktop etc | ||
Common Size | SIZE | THK | |
Kithcen Countertops | 96" x 25.5", 108" x 26" , 96" x26" 108" x 25" etc | 3/4", 3/8", 1/2" etc | |
Island Tops | 96"x36", 108"x36", 96"x40", 72"x36" etc | 3/4", 3/8", 1/2" etc | |
Vanity Tops | 31"x22", 37"x22", 49"x22", 61"x22", 73"x22" etc | 3/4", 3/8", 1/2" etc |
CONTACT US
Tel / Whatsapp: 0086 15960811043
Email: winson01@winson-stone.com
Website: www.winson-stone.com
https://www.facebook.com/winsonstone